OnePlus Nord N20SE (4/64GB)
৳ 18,990
Key Features
- Model: Nord N20 SE
- Display: 6.56″ HD+ Colour-Rich Display
- Processor: Mediatek MT6765G Helio G35 (12 nm)
- Camera: Dual 50+2 MP on Rear, 8MP Front
- Features: Side Fingerprint, 33W SUPERVOOC
2 in stock
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Display | ||
| Size | 6.56 inches | |
| Type | IPS LCD | |
| Resolution | HD+(1612×720) | |
| Refresh Rate | 60Hz | |
| Brightness | Typical value: 480nits Max value: 600nits |
|
| Features | 103.4 cm2 (~84.2% screen-to-body ratio) 20:9 ratio (~269 ppi density) |
|
| Processor | ||
| Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | |
| GPU | IMG GE8320 @ 680 MHz | |
| Memory | ||
| RAM | 4GB LPDDR4X @ 1600 MHz, dual 16-bit channels | |
| Internal Storage | 64GB eMMC 5.1 | |
| Card Slot | micro SDXC | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Dual Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | 802.11 ac/a/b/g/n/ WLAN 2.4G/WLAN 5.1G/WLAN 5.8G Wi-Fi Display and WLAN Network Sharing |
|
| Bluetooth | Bluetooth 5.3 Low Energy; SBC, AAC, aptX HD, and LDAC | |
| GPS | GPS, BDS, GLONASS, Galileo, and QZSS | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm | |
| OS | ||
| Operating System | Android 12 | |
| Custom UI | Oxygen OS 12.1 | |
| Features | ||
| Fingerprint | Side-mounted | |
| Sensors | Geomagnetic sensor Light sensor Proximity sensor Accelerometer Gravity sensor. |
|
| IP Rating | N/A | |
| Battery | ||
| Type | Lithium-polymer 5000 mAh (non-removable) | |
| Fast Charging | 33W Fast Charging (50% in 34 min, 100% in 69 min) | |
| Physical specification | ||
| Dimension | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) | |
| Weight | 187 g (6.60 oz) | |
| Body Material | Glass front, plastic frame, plastic back | |
| Colors | Blue Oasis Celestial Black |
|
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest OnePlus Service Center) | |
| color | Blue Oasis, Celestial Black |
|---|











Reviews
There are no reviews yet.